| Total Trades | 8757 | Longs Won | 2931 of 4496 |
|---|---|---|---|
| Win % | 64.37% 5637 of 8757 | Shorts Won | 2706 of 4261 |
| Loss % | 35.63% 3120 of 8757 | Best Trade | 9001.44 USD (2026-02-24) |
| Lots | 5696.56 | Worst Trade | -4063 USD (2026-02-17) |
| Commissions | -25649.36 USD | Average Win | 97.86 USD |
| Swap | -4823.15 USD | Average Loss | -91.37 USD |
| Balance | 366,582.68 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |